| | | | | | | | Inside Chevron Phillips Chemical’s pursuit to build not just the largest, but the safest ethylene and polyethylene facilities in the world. |
|
|
|
| |
| | |
|
|
| | | | | | Sponsored | | Available from Motion, Banner’s wide beam sensor is ideal for packaging, food and beverage, logistics/warehouse applications and more. It reliably detects small, flat packages on belt conveyors or plastic totes with irregular surfaces and holes. |
|
|
| | |
| |
| | |
|
|
| | | | | | Lithium hydroxide has long been the traditional thickening agent for lubricating greases found in countless industrial applications around the world. But amidst supply volatility, grease formulators have been hard at work identifying an ideal alternative. |
|
|
|
| |
| | |
|
|
| | | | | | This edition explores the integration of artificial intelligence in industrial automation, safety lessons from a 2021 explosion and top articles on flow measurement and instrumentation. |
|
|
|
| |
| | |
|
|
| | | | | | Sponsored | | Join us to discuss the transformative power of AI in various sectors with industry leaders and innovators. Learn about the latest trends and applications of Industrial AI. What’s real and what’s hype? What have leaders struggled with? Don't miss this opportunity to network with industry experts, gain valuable insights, and stay ahead of the curve in the rapidly evolving world of Industrial AI. |
|
|
| | |
| |
| | |
|
|
| | | | | | IDE Water Solutions North America's CEO joins managing editor Daniel Gaddy to discuss how new modular treatment technologies are cutting ZLD and MLD costs while accelerating industrial reuse adoption across water-stressed regions. |
|
|
|
| |
| | |
|
|
| | | | | | Process automation adoption remains highest in oil & gas, power, chemicals, mining, food & beverage and pharmaceuticals. |
|
|
|
| |
| | |
|
|
| | | | | | The 2025 Inside the Workforce Gap study shows that 95% of consumer packaged goods companies struggle to hire skilled operators and technicians. |
|
|
|
| |
| | |
|
|
| | | | | | The acquisition brings SPX Flow’s pump, valve, mixer and process technologies into ITT’s Industrial Process segment. |
|
|
|
| |
| | |
|
|
| | | | | | "Jenn is the right leader for SOCMA at the right time", said Mara Gliozzi, SOCMA Board Chair. "She is a visionary, collaborative leader with a deep understanding of our industry and a strong record of results." |
|
|
|
| |
| | |
|
|
| | | | | | The global manufacturer of material handling solutions reports strong revenue growth to 1.23 billion euros in 2024 driven by global intralogistics demand. |
|
|
| | The updated manufacturing execution system portfolio introduces a cloud-native platform that unifies operational technology and information technology. |
|
|
| | The third-generation OKTOP cooling tower helps metals refining plants cut maintenance costs with a simplified, service-friendly design. |
|
|
|
| |
| | |
|
|
| | | | | | The new catalog highlights Sierra’s thermal, vortex, and ultrasonic meters for gas, liquid, and steam applications. |
|
|
| | The new SX Series motor supports hazardous fluid transfer with certified explosion-proof and flame-proof performance. |
|
|
|
| |
| | |
|
|
| | |
|
| | |
|